Success in Track & Field and Cross Country is built through countless hours of training, preparation and dedication. Every workout, every race and every personal best reflects the hard work of our student-athletes and the commitment of the coaches who help them reach their potential.
Your support can make a direct impact on the daily experience of UTEP student-athletes. From providing essential training gear and running shoes to investing in equipment, recovery spaces and facility improvements, every gift helps create an environment where our student-athletes can train, compete and succeed at the highest level.
Your generosity will support key priorities, including treadmills for on-site cross-training, additional practice gear and running shoes, updated training equipment and facility enhancements such as locker room improvements and a dedicated recovery room. These investments will help our athletes prepare for competition, recover from demanding workouts and represent UTEP with pride.
Every contribution moves our program forward. Whether you give toward essential training supplies or help fund larger facility upgrades, you are investing in the people who wear the Orange and Blue and the future of UTEP Track & Field and Cross Country.
Join us in building a stronger program, supporting our student-athletes and helping the Miners reach new heights. Every gift makes a difference.
Donors
View All Donors| Leaders | Donations | Raised ($) |
|---|---|---|
| Earnest | 2 | $120 |
| Kennedy | 1 | $50 |
| Ekaterina Fedotova | 0 | $0 |
| Brylie Lorence | 1 | $100 |
| Kalix Robinson | 0 | $0 |
| Jadon Hopson | 0 | $0 |
| Vanneaya Nieves | 0 | $0 |
| Londyn | 0 | $0 |
| Nathan Kapel | 0 | $0 |
| Sarah Dovenbarger | 0 | $0 |
| Ashlyn McMillan | 2 | $55 |
| Braela Sargent | 0 | $0 |
| Aria Alvarez | 9 | $265 |
| Abby | 2 | $200 |
| Amai Newman | 0 | $0 |
| Brenda Jerop | 0 | $0 |
| Chadrak Belinda Bula Bula | 0 | $0 |
| Marley Lopez | 0 | $0 |
| Sumaya Chavez | 0 | $0 |
| Mia Hairston | 0 | $0 |
| Madison | 2 | $305 |
| Chadrak Belinda Bula | 0 | $0 |
| Oleksandr | 1 | $20 |
| Steven | 0 | $0 |
| Ameen Ibrahim | 1 | $50 |
| Alec Kripple | 0 | $0 |
| Julian Franco | 0 | $0 |
| Aubrey Arsenault | 0 | $0 |
| Jaylah Harris | 0 | $0 |
| Joseph Gomez Whitten | 0 | $0 |
| Samahdi Foster | 0 | $0 |
| Raheim Scott | 0 | $0 |
| Amyah Moore | 6 | $215 |
| Juan Leal | 1 | $25 |
| Jacob Yeager | 0 | $0 |
| Ky-Ri Bonner | 0 | $0 |
| Juantai | 0 | $0 |
| Sebastian Avena | 0 | $0 |
| Bobbi Guillen | 0 | $0 |
| Sofia Ramirez | 0 | $0 |
| Delilah | 0 | $0 |
| Madison Evans | 0 | $0 |
| Mechak Linda Bula | 0 | $0 |
| Malin | 0 | $0 |
| Salma Licon | 0 | $0 |
| Deondre McIntosh | 0 | $0 |
| Luke Cerda | 0 | $0 |
| Isabella Campa | 0 | $0 |
| Grace Culver | 0 | $0 |
| Lauren Collier | 0 | $0 |
| Arion Hill | 0 | $0 |
| Sebastian Mendez | 0 | $0 |
| Ben Cohen | 0 | $0 |
| Madison Evans | 0 | $0 |
| Unitee | 7 | $240 |
| Justin Herbert | 0 | $0 |
| Carmelo Corral | 0 | $0 |
| Madison Nieto | 0 | $0 |
| Israel | 1 | $25 |
| Isaiah Vallejos | 0 | $0 |
| Kissleine Casarez | 0 | $0 |
| Paul Rotich | 0 | $0 |
| Elijah Ebow-Renich | 0 | $0 |
| Michael Kpomassy | 0 | $0 |
| Josiah Green | 1 | $10 |
| Cailee Phillips | 0 | $0 |
| Joshua Ford | 2 | $200 |
| Kate McKenzie | 0 | $0 |
| Andres Gurrola | 0 | $0 |
| Miguel Perez-Todakee | 10 | $303 |
| Julian Franco | 1 | $50 |
| Frankie Medina | 0 | $0 |
| Mallory Payan | 0 | $0 |
| Vallary kiplagat | 0 | $0 |
| Cydni Martin | 0 | $0 |
| Amir williams | 0 | $0 |
| elias muñoz | 0 | $0 |
| Justin Gray | 0 | $0 |
| Mechak | 0 | $0 |
| Kayden Gibson | 5 | $175 |
| Sebastian Gonzalez | 0 | $0 |










Advocates
Justin Herbert
Generated 2 clicksMadison
Generated 6 clicks and 2 gifts, totaling $305Miguel Perez-Todakee
Generated 54 clicks and 10 gifts, totaling $303Aria Alvarez
Generated 90 clicks and 9 gifts, totaling $265Unitee
Generated 27 clicks and 7 gifts, totaling $240Amyah Moore
Generated 112 clicks and 6 gifts, totaling $215Joshua Ford
Generated 10 clicks and 2 gifts, totaling $200Abby
Generated 16 clicks and 2 gifts, totaling $200Kayden Gibson
Generated 30 clicks and 5 gifts, totaling $175Earnest
Generated 35 clicks and 2 gifts, totaling $120Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

